Size & Care
Care Instructions
Sterling silver naturally develops a soft patina over time, adding depth and character to the surface. This is part of the material's nature and intended aging.
If you ever prefer a day-one shine, the piece can easily be polished using a soft cloth or professional polishing.
For sizing questions or alternative sizes, please contact us via the contact form or Instagram.
Ring Size Chart
We recommend visiting your local jewelry store to measure your size.
If you are selecting a wide ring model, such as a signet ring, choose one size larger.
| mm Ø (Inner diam.) | EU (Inner circ. mm) | US & CA | UK & AU |
|---|---|---|---|
| 14.0 | 43.98 | 3 | F |
| 14.5 | 45.55 | 3.5 | G½ |
| 15.0 | 47.12 | 4 | H½ |
| 15.5 | 48.69 | 4.5 | I½ |
| 16.0 | 50.27 | 5 | J½ |
| 16.5 | 51.84 | 5.5 | L |
| 17.0 | 53.41 | 6 | M |
| 17.5 | 54.98 | 6.5 | N |
| 18.0 | 56.55 | 7 | O |
| 18.5 | 58.12 | 7.5 | P |
| 19.0 | 59.69 | 8 | Q |
| 19.5 | 61.26 | 8.5 | R½ |
| 20.0 | 62.83 | 9 | S½ |
| 20.5 | 64.40 | 9.5 | T½ |
| 21.0 | 65.97 | 10 | V |
| 21.5 | 67.54 | 10.5 | W½ |
| 22.0 | 69.12 | 11 | Y |
| 22.5 | 70.69 | 11.5 | Z |
| 23.0 | 72.26 | 12 | Z+1 |
| 23.5 | 73.83 | 12.5 | Z+2 |
| 24.0 | 75.40 | 13 | Z+3 |
2026
gems&wine pop up
June 13.6.2026,14:00-18:00
Gadeplan, Annankatu 22,Helsinki
/
Brooklyn Street market
June 26.-27.6.2026.
Bassline festival, Torikorttelit, Helsinki